Crosschain gateway addresses
The bridging solution used is Hyperlane, for a more detailed guide on how to use Hyperlane, do refer Hyperlane Documentation.
Contract Addresses
The ISM address for CCIP ciphertext ISM will remain constant on INCO irrespective of the calling/origin chain.
Domain | ChainID | Explorer |
---|---|---|
Inco Gentry testnet | 9090 |
Chain Name | Mailbox Address | Interchain Security Module |
---|---|---|
Gentry | 0x51510C9df44256FE61f391286F81E52A708919db | 0x5B029A4db52ca52Ad1099CbEE7a91E89A46ef3B6 |
Arbitrum Sepolia | 0x92578d08bb8144CCECEf6aD8965A63eb5eA7B84b | 0x55fa174F81bA6655c7AF9fE8C5BbC7aDc22C80CB |
Polygon Amoy | 0x92578d08bb8144CCECEf6aD8965A63eb5eA7B84b | 0x55fa174F81bA6655c7AF9fE8C5BbC7aDc22C80CB |
Base Sepolia | 0xdb149e05Bdd1d79c0B1D230E5C35b2CdcdCd5009 | 0x9cdEA8440D0473DCFF07A068f394d89d136Cd97E |
Morph Holesky | 0x92578d08bb8144CCECEf6aD8965A63eb5eA7B84b | 0x55fa174F81bA6655c7AF9fE8C5BbC7aDc22C80CB |
Alfajores | 0xEf9F292fcEBC3848bF4bB92a96a04F9ECBb78E59 | 0x1195C66DDC2E6Cf88c9F6AD1cf0067d8dCCf7579 |
linea Sepolia | 0x8cd8d7fC3fDB41CA1BeC7503FBAD4d959D851281 | 0x29aD71390532a0637e61f8870970fCec4BCA1163 |
Scroll Sepolia | 0x3C5154a193D6e2955650f9305c8d80c18C814A68 | 0x0E7D06603aC3434158bccf6c7Bc3584CAfc26E43 |
Ethereum Sepolia | 0xfFAEF09B3cd11D9b20d1a19bECca54EEC2884766 | 0xcE87DC19a0497120c8db474FCE082b02239A6Da3 |
Garnet Holesky | 0x8Da7651aE599CF5aD76560b6284bB46D7a71f697 | 0x4515E404D5b31E19CED3aE1f65Cd29cD424671B5 |
Avalanche Fuji | 0x5b6CFf85442B851A8e6eaBd2A4E4507B5135B3B0 | 0xbD8781631e57638F4A7F048F52931E5952511D80 |
CCIP read ISM (for Ciphertext implementation)
Domain | Address |
---|---|
Gentry - CCIP read ISM | 0xcAe8bD09aE9Ac21da7d1e189b5F7376aeCc82497 |
Sepolia - example Hash commitment contract | 0x0452Ba29eeE9cc61cfBD738e25C612A7b1667B07 |
Gentry-Routing ISM(Multisig+CCIP) | 0xaA05bAd55c633B6D5F23e5050BeaCF7a4D7bBA15 |
Server URLs
Ciphertext Commitment server | |
CCIP-read server (read-only server) |
Last updated